Content Validation Status¶
This page tracks content_validation metadata for in-scope factual-claim documents under docs/best-practices/, docs/operations/, docs/platform/, docs/troubleshooting/. Pages outside this scope — navigation indexes (docs/best-practices/index.md, docs/operations/index.md, docs/platform/index.md, docs/troubleshooting/first-10-minutes/index.md, docs/troubleshooting/index.md, docs/troubleshooting/playbooks/index.md), reference-lookup KQL packs and lab guides (docs/troubleshooting/kql/, docs/troubleshooting/lab-guides/), tutorials, language guides, and start-here landing pages — are not counted here, even when legacy content_validation blocks exist on them (the cleanup tool only removes tautological placeholder claims). See scripts/lib/content_scope.py for the executable scope definition.
Summary¶
Generated: 2026-09-06
| Content Type | Total | Verified | Pending | Unverified | No Metadata |
|---|---|---|---|---|---|
| Mermaid Diagrams | 169 | 169 | 0 | 0 | 0 |
| In-Scope Factual-Claim Documents | 125 | 114 | 1 | 0 | 10 |
Validation In Progress
10 in-scope document(s) need content_validation metadata added.
pie title In-Scope Document Validation Status
"Verified" : 114
"Pending Review" : 1
"No Metadata" : 10 By Section¶
Platform¶
| Document | Has Sources | Status | Claims | Last Reviewed |
|---|---|---|---|---|
| Application Gateway For Containers | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Azure Blob Csi Driver | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Azure Cni Powered By Cilium | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Azure Disk Csi Driver | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Azure Files Csi Driver | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Azure Policy Addon | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Cluster Architecture | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| Coredns On Aks | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Custom Metrics Scaling | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Dapr Extension | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Defender For Containers | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Flux Gitops Extension | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Identity And Secrets | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| Identity Model Comparison | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| Ingress Load Balancing | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Istio Managed Addon | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Keda On Aks | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Key Vault Csi | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| Networking Models | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Nfs On Aks | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Node Autoprovisioning | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Node Local Dns Cache | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Node Pools | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| Outbound Networking | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Pod Security Standards | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Scaling | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Storage Options | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Version Lifecycle | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Workload Identity | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
Best Practices¶
| Document | Has Sources | Status | Claims | Last Reviewed |
|---|---|---|---|---|
| Autoscaling | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Common Anti Patterns | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Cost Optimization | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Deployment Strategies | ✅ | ⚠️ Pending Review | 0/3 | 2026-07-16 |
| Explicit Placement Disruption Control | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Governance | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Networking | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Platform Extensions | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Private Cluster Api Connectivity | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Production Baseline | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Reliability | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Resource Governance | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Security | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
Operations¶
| Document | Has Sources | Status | Claims | Last Reviewed |
|---|---|---|---|---|
| Auto Upgrade Channels | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Baseline Alerts | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Blue Green Upgrades | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| Cluster Creation | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Cluster Resource Pv Backup | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Credential Rotation | ✅ | ✅ Verified | 6/6 | 2026-07-18 |
| Diagnostic Settings | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Maintenance Windows | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Managed Prometheus | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Monitoring Logging | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Node Os Upgrades | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Node Pool Operations | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Restore Drills | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Scaling Operations | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Snapshot Operations | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Statefulset Day 2 Operations | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Upgrades | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
Troubleshooting¶
| Document | Has Sources | Status | Claims | Last Reviewed |
|---|---|---|---|---|
| Agc Traffic Not Flowing | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| Api Server Kubectl Unreachable | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Architecture Overview | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| Audience Mismatch | ✅ | ✅ Verified | 2/2 | 2026-07-18 |
| Az Imbalanced Node Pools Spread | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Azure Policy Denies Workload | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Cilium Dataplane Migration Issues | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Cluster Autoscaler Issues | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Cni Ip Exhaustion | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Connectivity | ✅ | ❓ No Metadata | — | — |
| Control Plane | ✅ | ❓ No Metadata | — | — |
| Coredns Query Latency Drops | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| Crashloop | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| Dapr Sidecar Fails To Start | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| Decision Tree | ✅ | ❓ No Metadata | — | — |
| Defender Alert False Positive | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Evidence Map | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| External Hostname Resolution Failure | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| Flux Reconciliation Stuck | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| Hpa Flapping | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Image Pull Failure | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Image Pull Restricted Egress | ✅ | ✅ Verified | 2/2 | 2026-07-18 |
| Image Signature Verification Failure | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Index | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Index | ❌ | ✅ Verified | 2/2 | 2026-07-17 |
| Index | ✅ | ❓ No Metadata | — | — |
| Ingress Failure | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| Ingress Not Working | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| Istio Sidecar Injection Failure | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| Keda Scaler Not Triggering | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Mental Model | ✅ | ❓ No Metadata | — | — |
| Nap Fails To Provision | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Networkpolicy Denies Legitimate Traffic | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| Networkpolicy Not Blocking Traffic | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| Node Image Upgrade Stuck | ✅ | ✅ Verified | 2/2 | 2026-07-18 |
| Node Not Ready | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Node Not Ready | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Oidc Issuer Mismatch | ✅ | ✅ Verified | 2/2 | 2026-07-18 |
| Pdb Drain Disruption Contract | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| Pending Pods | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Performance | ✅ | ❓ No Metadata | — | — |
| Pod Crashloopbackoff | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Pod Failures | ✅ | ❓ No Metadata | — | — |
| Pss Enforcement Breaks Deployment | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Pvc Stuck Pending | ✅ | ✅ Verified | 2/2 | 2026-07-18 |
| Quick Diagnosis Cards | ✅ | ❓ No Metadata | — | — |
| Rbac Success Key Vault Fail | ✅ | ✅ Verified | 2/2 | 2026-07-18 |
| Ready Capacity Drops Below Desired | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Scaling | ✅ | ❓ No Metadata | — | — |
| Scaling Failure | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Service Unreachable | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Snat Port Exhaustion | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
| Spot Eviction Storm | ✅ | ✅ Verified | 4/4 | 2026-07-18 |
| Statefulset Stuck Rolling Update | ✅ | ✅ Verified | 2/2 | 2026-07-18 |
| Surge Upgrade Ip Exhaustion | ✅ | ✅ Verified | 2/2 | 2026-07-18 |
| Token Exchange Failure | ✅ | ✅ Verified | 2/2 | 2026-07-18 |
| Topology Spread Skew Under Capacity | ✅ | ✅ Verified | 5/5 | 2026-07-18 |
| Troubleshooting Method | ✅ | ✅ Verified | 3/3 | 2026-07-17 |
| Upgrade | ✅ | ❓ No Metadata | — | — |
| Upgrade Blocked Deprecated Api | ✅ | ✅ Verified | 2/2 | 2026-07-18 |
| Upgrade Blocked Pdb | ✅ | ✅ Verified | 2/2 | 2026-07-18 |
| Upgrade Failure | ✅ | ✅ Verified | 2/2 | 2026-07-18 |
| Volume Attach Failure | ✅ | ✅ Verified | 2/2 | 2026-07-18 |
| Volume Expansion Failure | ✅ | ✅ Verified | 2/2 | 2026-07-18 |
| Volume Mount Failure | ✅ | ✅ Verified | 2/2 | 2026-07-18 |
| Webhook Control Plane Blocked | ✅ | ✅ Verified | 3/3 | 2026-07-18 |
Validation Categories¶
Source Types¶
| Type | Description | Allowed? |
|---|---|---|
mslearn | Content directly from or based on Microsoft Learn | Yes |
mslearn-adapted | Microsoft Learn content adapted for this guide | Yes, with source URL |
self-generated | Original content created for this guide | Requires justification |
community | From community sources | Not for core content |
unknown | Source not documented | Must be validated |
Validation Status¶
| Status | Description |
|---|---|
verified | All core claims traced to Microsoft Learn sources |
pending_review | Document exists but claims need source verification |
unverified | New document, no validation performed |
How to Add Validation¶
Before adding metadata, confirm the page is in scope. The block is required ONLY for factual-claim pages under docs/platform/, docs/best-practices/, docs/operations/, and docs/troubleshooting/ (excluding troubleshooting/kql/, troubleshooting/lab-guides/, and navigation landing pages listed in scripts/lib/content_scope.NAVIGATION_INDEXES).
For an in-scope page, add a content_validation block to its frontmatter:
---
content_sources:
references:
- type: mslearn-adapted
url: https://learn.microsoft.com/en-us/azure/aks/...
content_validation:
status: verified
last_reviewed: 2026-04-12
reviewer: ai-agent
core_claims:
- claim: "The AKS cluster autoscaler adjusts node count per node pool based on pending pod resource requests."
source: https://learn.microsoft.com/en-us/azure/aks/cluster-autoscaler-overview
verified: true
---
Each core_claim MUST be a verifiable factual assertion about Azure Kubernetes Service behavior (a documented limit, default, or feature). Meta-statements such as "this page uses Microsoft Learn as the primary source basis" are tautological and rejected — the marker text primary source basis triggers a fail-fast in this generator.
Then regenerate this page: