Metrics Reference¶
Azure Functions emits telemetry through two independent channels: Azure Monitor platform metrics (published automatically for the Microsoft.Web/sites resource) and Application Insights (execution-level traces, requests, and exceptions). This reference catalogs the platform metrics that matter for Functions and points to the deeper topic pages for billing, scaling, and telemetry analysis.
flowchart TD
A[Function App Telemetry] --> B[Azure Monitor Platform Metrics]
A --> C[Application Insights]
B --> D[Execution Metrics]
B --> E[Flex Consumption Metrics]
B --> F[Shared App Service Metrics]
C --> G[Traces Requests Exceptions]
C --> H[Live Metrics Stream] Metric Sources¶
| Source | What it provides | Latency | Retention |
|---|---|---|---|
| Azure Monitor platform metrics | Numeric counters and gauges for the Microsoft.Web/sites resource | ~1 minute (PT1M grain) | 93 days (platform metrics) |
| Application Insights | Per-invocation traces, requests, exceptions, custom metrics | Seconds to a few minutes | Configurable (default 90 days) |
| Live Metrics Stream | Near real-time host counters with no batching delay | Sub-second | Not retained (live only) |
Linux Consumption caveat
Platform execution metrics are not available when a function app runs on Linux in a Consumption plan. Use Application Insights telemetry instead for those apps.
Topic Pages¶
| Page | Focus |
|---|---|
| Function Execution Metrics | FunctionExecutionCount, FunctionExecutionUnits, and Consumption billing |
| Flex Consumption Metrics | Always-ready vs on-demand execution metrics and GB-second meters |
| Scaling and Instances | InstanceCount and scale controller log analysis |
| Application Insights Telemetry | Traces, requests, exceptions, custom metrics, and Live Metrics |
Functions-Relevant Platform Metrics¶
The following Microsoft.Web/sites metrics are the most useful for Azure Functions. Aggregation types and dimensions come from the Azure Monitor metrics reference.
| Metric | REST name | Unit | Aggregation | Plan scope |
|---|---|---|---|---|
| Function Execution Count | FunctionExecutionCount | Count | Total (Sum) | Function apps (not Premium/Dedicated on Linux) |
| Function Execution Units | FunctionExecutionUnits | Count | Total (Sum) | Function apps (not Premium/Dedicated on Linux) |
| Always Ready Function Execution Count | AlwaysReadyFunctionExecutionCount | Count | Total (Sum) | Flex Consumption |
| Always Ready Function Execution Units | AlwaysReadyFunctionExecutionUnits | Count | Total (Sum) | Flex Consumption |
| Always Ready Units | AlwaysReadyUnits | Count | Total (Sum) | Flex Consumption |
| On Demand Function Execution Count | OnDemandFunctionExecutionCount | Count | Total (Sum) | Flex Consumption |
| On Demand Function Execution Units | OnDemandFunctionExecutionUnits | Count | Total (Sum) | Flex Consumption |
| Automatic Scaling Instance Count | InstanceCount | Count | Average | Flex Consumption |
| CPU Percentage | CpuPercentage | Percent | Average | Flex Consumption |
| Memory Working Set | MemoryWorkingSet | Bytes | Average | All |
| Average Memory Working Set | AverageMemoryWorkingSet | Bytes | Average | All |
Shared App Service Metrics¶
Because a function app is a Microsoft.Web/sites resource, it also publishes the standard App Service metrics. These are useful for HTTP-triggered apps.
| Metric | REST name | Unit | Aggregation |
|---|---|---|---|
| Requests | Requests | Count | Total (Sum) |
| Http Server Errors | Http5xx | Count | Total (Sum) |
| Http 4xx | Http4xx | Count | Total (Sum) |
| Http 2xx | Http2xx | Count | Total (Sum) |
| Response Time | HttpResponseTime | Seconds | Average |
| Connections | AppConnections | Count | Average |
| Data In | BytesReceived | Bytes | Total (Sum) |
| Data Out | BytesSent | Bytes | Total (Sum) |
| Health Check Status | HealthCheckStatus | Count | Average |
How to Read These Metrics¶
- Aggregation matters. Count-style metrics such as
FunctionExecutionCountare meaningful only with the Sum aggregation. Gauge metrics such asMemoryWorkingSetuse Average.InstanceCountis emitted every 30 seconds, so a short time grain plus Minimum/Maximum reveals scale-to-zero and burst behavior that an average would hide. - Dimensions. Although the metric catalog lists an
Instancecolumn for many rows, the Functions service documentation states that these metrics do not carry splittable dimensions. Treat per-instance splitting as unavailable and use Application Insightscloud_RoleInstancewhen you need per-instance breakdowns. - No error metric. There is no
FunctionErrorsplatform metric. Function failures surface through the Application Insightsexceptionstable and the Failures blade — see Application Insights Telemetry.
See Also¶
- Function Execution Metrics
- Flex Consumption Metrics
- Scaling and Instances
- Application Insights Telemetry
- Platform Limits
- Operations